Replacement Belts for Bosch Doboy Heat Sealing Machines
Order High-Quality Replacement Belts
As an ISO 9001 certified designer and leading manufacturer of stainless steel metal belts and conveyor solutions, we can quickly provide high-quality replacement belts compatible with Bosch Doboy heat sealing machines.
Our experienced and knowledgeable team can deliver the following belts for your Bosch Doboy heat sealing machines when you need them:
Bosch Part Number Material | Description | Belt Part Number |
---|---|---|
018-00151 | SST BAND 0.005 X 0.500 X 43.25 W/Teflon | BCF.500X5X42.253 |
335555 | SST BAND 0.005 X 0.500 X 26.344 | BCF.500X5X26.344 |
037-05026 | SST BAND 0.005 X 1.00 X 84.25 | BCF1.000X5X84.250 |
058-05325 | SST BAND 0.005 X 1.00 X 110.19 | BCF1.000X5X110.190 |
008-05028 | SST BAND 0.005 X 1.00 X 80.25 | BCF1.000X5X80.250 |
037-05024 | SST BAND 0.005 X 1.00 X 69.00 | BCF1.000X5X69.000 |
058-05329 | SST BAND 0.005 X 1.00 X 119.50 | BCF1.000X5X119.500 |
042-05029 | SST BAND 0.005 X 1.00 X 92.25 | BCF1.000X5X92.250 |
309229 | SST BAND 0.005 X 1.00 X 63.31 | BCF1.000X5X63.310 |
008-05020 | SST BAND 0.005 X 1.00 X 65.00 | BCF1.000X5X65.000 |
016-00089 | SST BAND 0.005 X 0.375 X 25.63 | B.375X5X25.630 |
016-00090 | SST BAND 0.005 X 0.375 X 25.63 | BCF.375X5X25.630 |
011-07653 | SST BAND 0.005 X 1.00 X 97.50 | BCF.1.000X5X97.500 |
412180 | SST BAND 0.005 X 0.625 X 29.50 | BCF.625X5X29.500 |
481430 | BAND - SST .375 x .008 x 29.53 LG. | B.375X8X29.530 |
356889 | SST BAND 0.012 X 1.00 X 84.25 | BCF1.000X12X84.250 |
037-05025 | SST BAND 0.005 X 1.00 X 84.25 | B1.000X5X84.250 |
429884 | SST BAND 0.009 X 1.00 X 119.50 | BCF1.000X9X119.5000 |
Parts available upon request.
Bosch Part Number Material | Description |
---|---|
189682 | BAND-SST .008 X 1.00 X 84.250 |
357630 | SST BAND 0.005 X 0.375 X 29.31 |
006-05016 | SST BAND 0.005 X 0.625 X 68.75 |
006-05017 | SST BAND 0.010 X 0.250 X 36.062 |
8-110-629-078 | BAND-SST .13 X 25.4WD X 1608.07LG. |
471802 | SST BAND 0.005 X 0.375 X 33.75 |
475931 | SST BAND 0.005 X 0.50 X 33.50 |
477690 | SST BAND 0.005 X 1.00 X 51.188 |
018-00150 | SST BAND 0.005 X 0.500 X 43.25 |
011-07654 | SST BAND 0.005 X 1.00 X 97.50 |
058-05326 | SST BAND 0.005 X 1.00 X 110.19 |
006-05015 | SST BAND 0.005 X 0.625 X 68.75 |
493043 | BAND - SST -.008 X 1.000 X 97.50 |
489542 | BAND SST .005 X .500 X 40.50 |
487558 | BAND - SST - .127 X 12.0 X 848.0 |
485831 | BAND SST .005 x 1.00 x 42.0 |
475500 | SST BAND 0.130 X 15.00 X 750.00 |
465664 | SST BAND 0.005 X 0.625 X 43.25 |
442823 | SST BAND 0.010 X 1.00 X 119.50 |
379001 | BAND-SST .005 1.00 41.00 |
275195 | SST BAND 0.005 X 1.00 X 149.50 |
200023 | SST BAND 0.008 X 1.00 X 97.50 |
294761 | SST BAND 0.005 X 0.500 X 48.50 |
276789 | SST BAND 0.005 X 1.00 X 122.79 |
210659 | SST BAND 0.005 X 1.00 X 128.00 |
210384 | SST BAND 0.005 X 0.625 X 43.25 |
189025 | SST BAND 0.008 X 1.00 X 84.25 |
073-07423 | SST BAND 0.005 X 1.00 X 127.25 |
316825 | SST BAND 0.005 X 0.500 X 60.25 |
042-00147 | SST BAND 0.005 X 1.00 X 92.25 |
189019 | SST BAND 0.005 X 0.500 X 57.00 |
069-30216 | SST BAND 0.008 X 1.00 X 107.50 |
058-05330 | SST BAND 0.005 X 1.00 X 119.50 |
338429 | SST BAND 0.005 X 1.00 X 84.25 |
008-05019 | SST BAND 0.005 X 1.00 X 65.00 |
006-05018 | SST BAND 0.010 X 0.250 X 44.625 |
004-05012 | BAND SST .005 X .500 X 50.88 |
004-05011 | SST BAND 0.005 X 0.500 X 50.88 |
603573 | BAND .005 x .625 x 48.5 SST |
489625 | BAND - SST - .127 X 12.0 X 713.0 |
489624 | BAND - SST - .127 X 12.0 X 713.0 |
486722 | BAND SST .005 X .500 X 33.38 |
477692 | SST BAND 0.005 X 1.00 X 128.00 |
008-05027 | SST BAND 0.005 X 1.00 X 80.25 |
464213 | SST BAND 0.006 X 0.376 X 29.53 |
421553 | BAND-.003THK .375WD 30.50LG. |
389378 | SST BAND 0.0055 X 0.375 X 29.53 |
376950 | BAND-SST .005 X .500 X 51.50 |
372771 | SST BAND 0.005 X 1.00 X 122.25 |
Plan ahead and have a trusted partner like Belt Technologies on hand to quickly provide quality replacement belts when you need them. All our belts’ surface coatings are applied in-house.
Heat sealing machines require metal belts that continue to perform under stress. Our PureSteel® metal belts improve seal quality because they:
- Are resistant to impact and corrosion damage
- Perform well in high temperatures without warping
- Do not require lubrication
- Do not generate particulates
- Do not build up static electricity
Explore our website to learn more about our company and products, as well as the many features and benefits of our PureSteel® metal belts.
Can’t find exactly what you’re looking for? Our experienced team can also create custom solutions for your unique application.
Order Replacement Belts Today
Please fill out the form below to order replacement parts for your Bosch Doboy heat sealing machines.